<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Brian Kerr</title>
	
	<link>http://joechip.net/brian</link>
	<description>in Ann Arbor, MI 48103</description>
	<pubDate>Tue, 24 Jun 2008 01:44:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<geo:lat>42.300</geo:lat><geo:long>-83.71</geo:long><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/BrianKerr" type="application/rss+xml" /><item>
		<title>That was</title>
		<link>http://feeds.feedburner.com/~r/BrianKerr/~3/299122020/</link>
		<comments>http://joechip.net/brian/2008/05/27/that-was/#comments</comments>
		<pubDate>Tue, 27 May 2008 14:25:39 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[/dev/null]]></category>

		<category><![CDATA[acme]]></category>

		<category><![CDATA[ann arbor]]></category>

		<category><![CDATA[faces]]></category>

		<category><![CDATA[fight 'em until we can't]]></category>

		<category><![CDATA[guacamole]]></category>

		<category><![CDATA[hell]]></category>

		<category><![CDATA[images]]></category>

		<category><![CDATA[unsolved mysteries]]></category>

		<category><![CDATA[words]]></category>

		<category><![CDATA[ypsilanti]]></category>

		<guid isPermaLink="false">http://joechip.net/brian/?p=872</guid>
		<description><![CDATA[The world is too much with you, so allow yourself to find comfort in:


images &#8212; analog devices,
a catalog of ACME products,
delicious guacamole,
the Faces of Unsolved Mysteries,
thrift store hell; 
words &#8212; not mine; and
your village &#8212; the Ann Arbor and Ypsilanti Street Railway,
&#8220;coworking&#8221; &#8220;town hall&#8221;,
Startup Weekend,
the Washtenaw County Workers&#8217; Center.

]]></description>
			<content:encoded><![CDATA[<p>The world is too much with you, so allow yourself to find comfort in:</p>

<ul>
<li><strong>images</strong> &#8212; <a href="http://flickr.com/groups/analogdevices/pool/">analog devices</a>,
a <a href="http://home.nc.rr.com/tuco/looney/acme/acme.html">catalog of ACME products</a>,
<a href="http://kawaii-not.livejournal.com/53279.html">delicious guacamole</a>,
the <a href="http://facesofunsolvedmysteries.tumblr.com/">Faces of Unsolved Mysteries</a>,
<a href="http://www.flickr.com/groups/444716@N21/pool/">thrift store hell</a>; </li>
<li><strong>words</strong> &#8212; not mine; and</li>
<li><strong>your village</strong> &#8212; the <a href="http://arborwiki.org/index.php/Ann_Arbor_and_Ypsilanti_Street_Railway">Ann Arbor and Ypsilanti Street Railway</a>,
<a href="http://vielmetti.typepad.com/vacuum/2008/05/coworking-town.html">&#8220;coworking&#8221; &#8220;town hall&#8221;</a>,
<a href="http://annarbor.startupweekend.com/">Startup Weekend</a>,
the <a href="http://arborwiki.org/index.php/Washtenaw_County_Workers_Center">Washtenaw County Workers&#8217; Center</a>.</li>
</ul>
<img src="http://feeds.feedburner.com/~r/BrianKerr/~4/299122020" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://joechip.net/brian/2008/05/27/that-was/feed/</wfw:commentRss>
		<feedburner:origLink>http://joechip.net/brian/2008/05/27/that-was/</feedburner:origLink></item>
		<item>
		<title>About ready now</title>
		<link>http://feeds.feedburner.com/~r/BrianKerr/~3/294801388/</link>
		<comments>http://joechip.net/brian/2008/05/21/ready-now/#comments</comments>
		<pubDate>Wed, 21 May 2008 05:34:30 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[/dev/null]]></category>

		<category><![CDATA[anti-organization]]></category>

		<category><![CDATA[corruption]]></category>

		<category><![CDATA[decay]]></category>

		<category><![CDATA[empire]]></category>

		<category><![CDATA[miasma]]></category>

		<category><![CDATA[organization]]></category>

		<category><![CDATA[plankton]]></category>

		<category><![CDATA[plume]]></category>

		<category><![CDATA[radiation]]></category>

		<category><![CDATA[virus]]></category>

		<category><![CDATA[whale]]></category>

		<guid isPermaLink="false">http://joechip.net/brian/?p=871</guid>
		<description><![CDATA[You gotta call bullshit on this communique. Nobody is trying to derail the effort; there is no effort. No organization, no anti-organization. They (&#8221;we&#8221;) don&#8217;t know you from the wind &#8212; didn&#8217;t before the Main Event, don&#8217;t now. If anything, the whole horror show routine will spread further, oil slicked over the waters, radiation virus [...]]]></description>
			<content:encoded><![CDATA[<p>You gotta call bullshit on this communique. Nobody is trying to derail the effort; there is no effort. No organization, no anti-organization. They (&#8221;we&#8221;) don&#8217;t know you from the wind &#8212; didn&#8217;t before the Main Event, don&#8217;t now. If anything, the whole horror show routine will spread further, oil slicked over the waters, radiation virus plume: little goes a long way, and the world is full of plankton, and there&#8217;s a whale or some giant stupid thing down there.</p>
<img src="http://feeds.feedburner.com/~r/BrianKerr/~4/294801388" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://joechip.net/brian/2008/05/21/ready-now/feed/</wfw:commentRss>
		<feedburner:origLink>http://joechip.net/brian/2008/05/21/ready-now/</feedburner:origLink></item>
		<item>
		<title>A year of microcoworking</title>
		<link>http://feeds.feedburner.com/~r/BrianKerr/~3/285115014/</link>
		<comments>http://joechip.net/brian/2008/05/07/a-year-of-microcoworking/#comments</comments>
		<pubDate>Wed, 07 May 2008 04:50:14 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[/dev/null]]></category>

		<category><![CDATA[coffee]]></category>

		<category><![CDATA[cybernetics]]></category>

		<category><![CDATA[fire]]></category>

		<category><![CDATA[invitations]]></category>

		<category><![CDATA[microcoworking]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[notwork]]></category>

		<category><![CDATA[time]]></category>

		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://joechip.net/brian/?p=870</guid>
		<description><![CDATA[Today is the one-year anniversary of &#181;coworking / microcoworking. It&#8217;s a thing that happens at certain intervals. Here&#8217;s the original invitation:


  Microcoworking calendar for folks in and around Ann Arbor. If you
  have work to do, but not a place to work, you are invited to join us
  whenever and wherever there [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the one-year anniversary of &micro;coworking / <a href="http://www.microcoworking.com/">microcoworking</a>. It&#8217;s a thing that happens at certain intervals. Here&#8217;s the <a href="http://finance.groups.yahoo.com/group/a2b3-coworking/message/3">original invitation</a>:</p>

<blockquote>
  <p>Microcoworking calendar for folks in and around Ann Arbor. If you
  have work to do, but not a place to work, you are invited to join us
  whenever and wherever there is something on the calendar. You may also
  add time to the calendar, just make sure to be there.</p>
</blockquote>

<p>Over time, this got burned down to:</p>

<blockquote>
  <p>You are invited to microcowork (e.g. work together, or alone but in the presence of others) at any of the times and locations on the calendar.</p>
</blockquote>

<p>People have been sitting around in cafes or on benches or in other folks&#8217; conference rooms or the like bitterly fighting off structuration and incubation and all that control addict bullshit for longer than a year. But/and before during and after that flickering timespan when &#8220;coworking&#8221; meant anything to anybody, y&#8217;all have wanted <a href="http://upcoming.yahoo.com/event/583701/">this fire</a> in the Delta City. </p>

<p>But today, after a year of Wednesdays, observe. A nice thing about &micro;coworking, as opposed to other non-membership-based non-organizations, is that you can drift towards and away from it without distress. There&#8217;s nothing at the center besides a calendar and a cup of coffee. You come and you go.</p>

<p>Limited peripheral participation (read: ripeness) is all.</p>
<img src="http://feeds.feedburner.com/~r/BrianKerr/~4/285115014" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://joechip.net/brian/2008/05/07/a-year-of-microcoworking/feed/</wfw:commentRss>
		<feedburner:origLink>http://joechip.net/brian/2008/05/07/a-year-of-microcoworking/</feedburner:origLink></item>
		<item>
		<title>Slow down</title>
		<link>http://feeds.feedburner.com/~r/BrianKerr/~3/283386413/</link>
		<comments>http://joechip.net/brian/2008/05/04/slow-down/#comments</comments>
		<pubDate>Sun, 04 May 2008 16:46:25 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[/dev/null]]></category>

		<category><![CDATA[commas]]></category>

		<category><![CDATA[god]]></category>

		<category><![CDATA[maps]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[roads]]></category>

		<category><![CDATA[split]]></category>

		<category><![CDATA[streets]]></category>

		<guid isPermaLink="false">http://joechip.net/brian/?p=869</guid>
		<description><![CDATA[All Streets.
All Roads.
Always forever now. We&#8217;ll split it right down the middle, like they split God&#8217;s country. I&#8217;ll metrate, you emerge. Let&#8217;s go.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://benfry.com/allstreets/">All Streets</a>.
<a href="http://collection.eliterature.org/1/works/ingold__all_roads.html">All Roads</a>.
Always forever now. We&#8217;ll split it right down the middle, like they split God&#8217;s country. I&#8217;ll metrate, you emerge. Let&#8217;s <a href="http://www.flickr.com/photos/wavesjax/">go</a>.</p>
<img src="http://feeds.feedburner.com/~r/BrianKerr/~4/283386413" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://joechip.net/brian/2008/05/04/slow-down/feed/</wfw:commentRss>
		<feedburner:origLink>http://joechip.net/brian/2008/05/04/slow-down/</feedburner:origLink></item>
		<item>
		<title>Delta City, where innovation and opportunity thrive</title>
		<link>http://feeds.feedburner.com/~r/BrianKerr/~3/279899915/</link>
		<comments>http://joechip.net/brian/2008/04/29/detroit-innovation-opportunity/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 06:58:06 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[/dev/null]]></category>

		<category><![CDATA[140]]></category>

		<category><![CDATA[160]]></category>

		<category><![CDATA[255]]></category>

		<category><![CDATA[821]]></category>

		<category><![CDATA[aata]]></category>

		<category><![CDATA[bus]]></category>

		<category><![CDATA[community-farm]]></category>

		<category><![CDATA[delta city]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[opportunity]]></category>

		<category><![CDATA[ypsilanti]]></category>

		<guid isPermaLink="false">http://joechip.net/brian/?p=868</guid>
		<description><![CDATA[Ann Arbor needs a convention center like it needs a place to have a meeting. Google will kindly tell you how and when to take the bus in Ann Arbor and Ypsilanti. You can get a share from the Community Farm, but only if you can drive your herbivorous ass out there.

What can you do [...]]]></description>
			<content:encoded><![CDATA[<p>Ann Arbor <a href="http://arborupdate.com/article/1637/ann-arbor-needs-a-convention-center-like-it-needs-a">needs a convention center</a> like it needs a <a href="http://arborwiki.org/city/Places_to_have_a_meeting">place to have a meeting</a>. Google will kindly tell you <a href="http://www.google.com/transit?ie=UTF8&amp;ll=42.265680,-83.671588&amp;spn=0.104326,0.256455">how and when to take the bus in Ann Arbor and Ypsilanti</a>. You can get a <a href="http://www.communityfarmofaa.org/">share from the Community Farm</a>, but only if you can drive your herbivorous ass out there.</p>

<p><a href="http://blog.mlive.com/annarbornews/2008/04/its_easy_to_get_into.html">What can you do to make a difference in southeastern Michigan&#8217;s economy</a>? You gotta say, &#8220;I&#8217;m from the Detroit region, where innovation and opportunity thrive.&#8221; If you <a href="http://www.allsportsnutrition.com/index.php?main_page=product_info&amp;products_id=11756">drink this punch, you will not explode</a>.</p>

<p>Meanwhile, back on planet Earth, it takes six thousand characters to explain <a href="http://mobileactive.org/wiki/How_to_Write_Great_Copy_in_160_Characters">how to write great copy in 160 characters</a>. </p>

<p><a href="http://www.mollusc.org/wordpress/?p=50">You can&#8217;t understand what&#8217;s happening right now in America</a>.</p>

<p>I wrote and rewrote and deleted this paragraph, replacing it with this trash. Some things are too true to explain in 140 or 160 or 255 or 821 characters.</p>
<img src="http://feeds.feedburner.com/~r/BrianKerr/~4/279899915" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://joechip.net/brian/2008/04/29/detroit-innovation-opportunity/feed/</wfw:commentRss>
		<feedburner:origLink>http://joechip.net/brian/2008/04/29/detroit-innovation-opportunity/</feedburner:origLink></item>
		<item>
		<title>That was the week that was</title>
		<link>http://feeds.feedburner.com/~r/BrianKerr/~3/274183118/</link>
		<comments>http://joechip.net/brian/2008/04/20/that-was-the-week-that-was/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 17:49:51 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[/dev/null]]></category>

		<category><![CDATA[ann arbor]]></category>

		<category><![CDATA[collections]]></category>

		<category><![CDATA[control addict]]></category>

		<category><![CDATA[django]]></category>

		<category><![CDATA[electrons]]></category>

		<category><![CDATA[goop]]></category>

		<category><![CDATA[high speed]]></category>

		<category><![CDATA[narrative]]></category>

		<category><![CDATA[organizing]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[plots]]></category>

		<category><![CDATA[redacted]]></category>

		<category><![CDATA[sequences]]></category>

		<category><![CDATA[skepticism]]></category>

		<category><![CDATA[statuses]]></category>

		<guid isPermaLink="false">http://joechip.net/brian/?p=867</guid>
		<description><![CDATA[High speed controlled flow of electrons &#8212; 
Marshall asks if your PR person know how to make an OPML file; welcome skepticism regarding OpenID; observe that your control addict organization is a densely networked soup of socially constructed value &#8216;objects&#8217;. Better to stay on the outside, where there is a name and a price for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/gustavthree/2349784955/">High speed controlled flow of electrons</a> &#8212; 
Marshall asks if <a href="http://twitter.com/marshallk/statuses/789904973">your PR person know how to make an OPML file</a>; welcome skepticism regarding <a href="http://warpspire.com/features/open-id/">OpenID</a>; observe that <a href="http://ourfounder.typepad.com/leblog/2008/04/value-is-a-soci.html">your control addict organization is a densely networked soup of socially constructed value &#8216;objects&#8217;</a>. Better to stay on the outside, where there is a name and a price for each thing, <code>object</code> or otherwise. </p>

<p>Community organizing parts <a href="http://openleft.com/showDiary.do?diaryId=4710">I</a> <a href="http://openleft.com/showDiary.do?diaryId=4881">II</a> <a href="http://www.openleft.com/showDiary.do?diaryId=5117">III</a>.</p>

<p>Collections of 
<a href="http://www.artofthetitle.com/">movie title sequences</a>, 
<a href="http://infolantern.blogspot.com/2008/04/uxnet-ann-arbor.html">moving components of invisible organizations</a>,
<a href="http://del.icio.us/winning_information">redacted del.icio.us links</a>, and
<a href="http://www.strangehorizons.com/guidelines/fiction-common-horror.shtml">by-the-numbers horror story plots</a>.</p>

<p>New <a href="http://caminobrowser.org/">Camino</a> browser release; gorgeous, with <a href="http://pimpmycamino.com/parts/hicks-camino-v4">Hicks Camino theme</a>. <a href="http://www.djangoproject.com/">Django</a> has built-in goop for <a href="http://www.djangoproject.com/documentation/serialization/">serializing and unserializing</a>+filtering whatever &#8216;objects&#8217; &#8212; that unword again &#8212; you care to model.</p>
<img src="http://feeds.feedburner.com/~r/BrianKerr/~4/274183118" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://joechip.net/brian/2008/04/20/that-was-the-week-that-was/feed/</wfw:commentRss>
		<feedburner:origLink>http://joechip.net/brian/2008/04/20/that-was-the-week-that-was/</feedburner:origLink></item>
		<item>
		<title>Twitterday</title>
		<link>http://feeds.feedburner.com/~r/BrianKerr/~3/270071894/</link>
		<comments>http://joechip.net/brian/2008/04/14/twitterday/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 15:34:57 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[/dev/null]]></category>

		<category><![CDATA[aggregation]]></category>

		<category><![CDATA[animal companion]]></category>

		<category><![CDATA[bottom of the barrel]]></category>

		<category><![CDATA[donuts]]></category>

		<category><![CDATA[fight 'em until we can't]]></category>

		<category><![CDATA[friction]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[networking]]></category>

		<category><![CDATA[same thing we always do]]></category>

		<category><![CDATA[telegraphy]]></category>

		<category><![CDATA[telepathy]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://joechip.net/brian/?p=866</guid>
		<description><![CDATA[Laura Fisher and Dan Klyn both wrote this morning about being marketed to on Twitter. Individual marketers are dangerous on twitter since &#8212; at the bottom of the barrel &#8212; twitter enables content-free low-friction networking; plays to their strengths. 

But nobody I follow (including some marketers) uses it in that way. Twitter is broad, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.mittenartworks.com/">Laura Fisher</a> and <a href="http://www.wildlyappropriate.com/article/336/i-just-got-tweeted-by-a-marketer">Dan Klyn</a> both wrote this morning about being marketed to on Twitter. Individual marketers are dangerous on twitter since &#8212; at the bottom of the barrel &#8212; twitter enables content-free low-friction networking; plays to their strengths. </p>

<p>But <a href="http://twitter.com/bkerr/with_friends">nobody I follow</a> (including some marketers) uses it in that way. Twitter is broad, but it&#8217;s also deep. If there&#8217;s anything at the frozen center of this network it&#8217;s in the aggregation of drinking buddies, or collection of condolences re: the passing of a tiny <a href="http://joechip.net/liana/2008/04/13/think-good-thoughts-for-our-cat/">animal companion</a>, or the organization of <a href="http://microcoworking.com/">ad-hoc coworking</a> w/ <a href="http://arborwiki.org/city/Category:Donuts">donuts</a>. </p>

<p>What are you doing with twitter? The same thing you always do, just with a little opt-in cybernetic mock telepathy / <a href="http://vielmetti.typepad.com/telegraph">telegraphy</a> baked in.</p>
<img src="http://feeds.feedburner.com/~r/BrianKerr/~4/270071894" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://joechip.net/brian/2008/04/14/twitterday/feed/</wfw:commentRss>
		<feedburner:origLink>http://joechip.net/brian/2008/04/14/twitterday/</feedburner:origLink></item>
		<item>
		<title>Brickyard web site</title>
		<link>http://feeds.feedburner.com/~r/BrianKerr/~3/267315716/</link>
		<comments>http://joechip.net/brian/2008/04/09/brickyard-2/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 23:03:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[/dev/null]]></category>

		<category><![CDATA[brickyard]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[spaces]]></category>

		<category><![CDATA[underground lair]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://joechip.net/brian/?p=865</guid>
		<description><![CDATA[Forgot to mention &#8212; we set up a simple web site for the Brickyard over the weekend. That&#8217;s the underground lair where I do this most of most days.
]]></description>
			<content:encoded><![CDATA[<p>Forgot to mention &#8212; we set up a <a href="http://brickyardannarbor.com/">simple web site for the Brickyard</a> over the weekend. That&#8217;s the underground lair where I <a href="http://xca2.com/">do this</a> most of most days.</p>
<img src="http://feeds.feedburner.com/~r/BrianKerr/~4/267315716" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://joechip.net/brian/2008/04/09/brickyard-2/feed/</wfw:commentRss>
		<feedburner:origLink>http://joechip.net/brian/2008/04/09/brickyard-2/</feedburner:origLink></item>
		<item>
		<title>More fun: Ann Arbor parking structure free spaces data</title>
		<link>http://feeds.feedburner.com/~r/BrianKerr/~3/264055283/</link>
		<comments>http://joechip.net/brian/2008/04/04/more-ann-arbor-parking-structure-data/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 15:47:46 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[/dev/null]]></category>

		<category><![CDATA[ann arbor]]></category>

		<category><![CDATA[civic infrastructure]]></category>

		<category><![CDATA[csv]]></category>

		<category><![CDATA[dda]]></category>

		<category><![CDATA[google maps]]></category>

		<category><![CDATA[mapufacture]]></category>

		<category><![CDATA[vertical parking]]></category>

		<guid isPermaLink="false">http://joechip.net/brian/?p=864</guid>
		<description><![CDATA[So there&#8217;s this data. What are people doing with it?

@jweise made an Mapufacture map by way of his scraped feed. 

One thing Mapufacture lets you do is view the map in Google Earth, with a pinpoint for each structure and spot availability behind each marker.

In a comment on my last post, Ian Jones mentioned using [...]]]></description>
			<content:encoded><![CDATA[<p>So there&#8217;s this data. What are people doing with it?</p>

<p>@<a href="http://twitter.com/jweise">jweise</a> made an <a href="http://mapufacture.com/maps/1664-Ann-Arbor-Parking-Structures-Open-Spots">Mapufacture map</a> by way of his <a href="http://www.sodolafa.net/park/park.php">scraped feed</a>. </p>

<p>One thing Mapufacture lets you do is <a href="http://mapufacture.com/feeds/1015442.kml">view the map in Google Earth</a>, with a pinpoint for each structure and spot availability behind each marker.</p>

<p>In a comment on <a href="http://joechip.net/brian/2008/04/03/ann-arbor-parking-structure-spaces/#comment-115600">my last post</a>, Ian Jones mentioned using a Google Spreadsheet to track this data, but I haven&#8217;t seen the spreadsheet.</p>

<p>Seems like a good use case for <a href="http://www.editgrid.com/">EditGrid</a>, actually.</p>

<p>Again, here&#8217;s the <a href="http://a2dda.org/parking__transportation/available_parking_spots/">data source</a> we&#8217;re all working from and the <a href="http://joechip.net/brian/2008/04/03/ann-arbor-parking-structure-spaces/">CSV file I&#8217;m logging the data to</a>, updated three times an hour.</p>

<p>Finally, the total number of spots in each structure, buried in a <a href="http://www.a2dda.org/parking__transportation/parking_options/#parkingstructures">bunch of asinine PDFs at the DDA</a>:</p>

<ul>
<li>4th and Washington &#8212; 282</li>
<li>4th and William &#8212; 987</li>
<li>Ann and Ashley &#8212; 840</li>
<li>Forest &#8212; 854</li>
<li>Liberty &#8212; 573</li>
<li>Maynard &#8212; 797</li>
</ul>
<img src="http://feeds.feedburner.com/~r/BrianKerr/~4/264055283" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://joechip.net/brian/2008/04/04/more-ann-arbor-parking-structure-data/feed/</wfw:commentRss>
		<feedburner:origLink>http://joechip.net/brian/2008/04/04/more-ann-arbor-parking-structure-data/</feedburner:origLink></item>
		<item>
		<title>Ann Arbor parking structure free spaces CSV</title>
		<link>http://feeds.feedburner.com/~r/BrianKerr/~3/263466041/</link>
		<comments>http://joechip.net/brian/2008/04/03/ann-arbor-parking-structure-spaces/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 17:42:07 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[/dev/null]]></category>

		<category><![CDATA[ann arbor]]></category>

		<category><![CDATA[civic infrastructure]]></category>

		<category><![CDATA[csv]]></category>

		<category><![CDATA[dda]]></category>

		<category><![CDATA[vertical parking]]></category>

		<guid isPermaLink="false">http://joechip.net/brian/?p=863</guid>
		<description><![CDATA[So the Ann Arbor DDA has a dumb page listing available parking spots in the five big, vertical parking structures around downtown Ann Arbor. It&#8217;s just a dump of how many spots are free (and there are always spots free); no feeds or time series or what have you.

We fight with the civic infrastructure we [...]]]></description>
			<content:encoded><![CDATA[<p>So the Ann Arbor DDA has a dumb <a href="http://a2dda.org/parking__transportation/available_parking_spots/">page listing available parking spots</a> in the five big, vertical parking structures around downtown Ann Arbor. It&#8217;s just a dump of how many spots are free (and there are always spots free); no feeds or time series or what have you.</p>

<p>We fight with the civic infrastructure we have, not the civic infrastructure we want to have.</p>

<p>So here&#8217;s a <a href="http://joechip.net/brian/asset/a2dda-parking.csv">CSV dump of the actual data</a>, updated every 20 minutes. Please use it for whatever you like.</p>

<p>And here&#8217;s a short Python script if you just want the data yourself:</p>

<pre><code>from urllib2 import urlopen
from BeautifulSoup import BeautifulSoup

soup = BeautifulSoup(urlopen("http://a2dda.org/parking.php"))

for row in soup('tr')[1:]:
    structure, spots = row.contents
    structure = structure.contents[0]
    spots = spots.contents[0].split('  ')[1]
    print structure, spots
</code></pre>

<p><strong>Update 2008-04-04:</strong> See also my next post for <a href="http://joechip.net/brian/2008/04/04/more-ann-arbor-parking-structure-data/">more fun</a>.</p>
<img src="http://feeds.feedburner.com/~r/BrianKerr/~4/263466041" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://joechip.net/brian/2008/04/03/ann-arbor-parking-structure-spaces/feed/</wfw:commentRss>
		<feedburner:origLink>http://joechip.net/brian/2008/04/03/ann-arbor-parking-structure-spaces/</feedburner:origLink></item>
	</channel>
</rss>
